Data and coverage
Where the data comes from, how fresh each kind is, and what each part of the API covers on BSC and Solana.
Aurelia follows every listed chain at the tip with its own pipeline: it reads each block, decodes the swaps, prices them and stores them. On BSC that covers PancakeSwap V2, V3 and Infinity CL, Uniswap V2, V3 and V4, and the bonding curves of four.meme, flap.sh and Genius; on Solana pump.fun, PumpSwap, Raydium (AMM v4, CPMM, CLMM, LaunchLab), Orca Whirlpool, and Meteora DLMM, DAMM v2 and DBC. How far behind the tip indexing is, is always public: GET /chains.
| Kind | What | Speed and freshness |
|---|---|---|
| Hot data (in memory, Dragonfly) | Pool state, each token's newest 100 trades, the live feed, wallet labels, cached answers | A few ms. Current to the last indexed block. |
| History and analytics (ClickHouse) | Every swap, candles, token and pool stats, traders, wallet positions and PnL, activity on BSC | Tens of ms when not cached; updated as each block is written. Popular answers are cached for 2–30 s. |
| Metadata (Postgres) | Token names, decimals, supplies and creators; pools; launches | Filled in shortly after a token is first seen. |
| The chain, on request (RPC) | A wallet's balances and liquidity positions, its first funding, a Solana wallet's transactions, a token's holders where the index cannot tell them, security checks | Read when asked, cached, and under a per-chain read budget: past it, 503 with Retry-After. |
Coverage
Where a chain cannot give an exact answer, Aurelia says so rather than guess: each answer states what it covers (coverage, complete, exactSince, note, unknown).
| Capability | BSC | Solana |
|---|---|---|
| Trades, candles, token and pool stats, positions and PnL | Every swap of the indexed DEXes since indexedSince | The same |
| Wallet activity | From the index: swaps, liquidity, every ERC-20 transfer and BNB sent as a transaction's value. Not internal BNB transfers or gas. Transfers kept 30 days | From the chain: every transaction that names the wallet, with exact balance changes; at most 40 transactions read a request |
| Value history | Tokens, back through the indexed transfers; no native BNB (the node keeps no past state) | Exact, SOL included, back through the wallet's transactions as far as they have been read |
| Holders | Complete, with a count, for a token whose whole history the index holds; else the balances of the addresses that moved it, no count | Complete (every token account) unless the mint has too many accounts: then its 20 largest |
| Liquidity positions | LP tokens of V2-style pools, the NFTs of enumerable position managers, and Uniswap V4 and PancakeSwap Infinity positions Aurelia saw change hands since positionsIndexedSince | LP mints (PumpSwap, Raydium AMM v4 and CPMM), position NFTs (Orca, Raydium CLMM, Meteora DAMM v2), and Meteora DLMM positions opened since positionsIndexedSince |
| First funding | The first BNB transfer the index saw, confirmed by the wallet's state the block before: unknown once the node no longer keeps that state | The wallet's oldest transactions |
| Security | Owner, proxy, dangerous functions, measured taxes, honeypot signal, LP burned | Authorities, Token-2022 extensions, metadata mutability, honeypot signal; LP not covered |
| Labels | Every rule; insiders also by funding from the creator | Every rule; funding by the creator is not seen (only DEX transactions are indexed) |
Base (evm:8453), Ethereum (evm:1) and Robinhood Chain (evm:4663) are EVM chains and answer as BSC does, over their own DEXes and launchpads. chains= defaults to every listed chain.